Huawei Mate 40 Lite Price
Best Price is Coming Soon
Huawei Mate 40 Lite Price is between To Huawei Mate 40 Lite has release in Exp. 2020, 5G, Networks, 8GB/12GB RAM, 256GB/512GB ROM, 6.8 inches OLED capacitive touchscreen Display, android 10, Quad Rear & Dual Front Camera, HiSilicon Kirin 990 Chipset, Octa-core CPU, 5000 mAh Non Removable Li-Po Battery.Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | - |
Weight | - |
Colors | Black, Space Silver, Cosmic Purple, Emerald Green |
Material | Front/back glass (Gorilla Glass 6), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | |
Size | 6.8 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1176 x 2400 pixels, 18.5:9 ratio |
PPI | - |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 |
PLATFORM | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 (7 nm+) |
GPU | Mali-G76 MP16 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
OS | Android 10; EMUI 10 |
CAMERA | |
Main Quad | 48MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Dual | 32MP, (wide) 3D TOF |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging Fast wireless charging Power bank/Reverse wireless charging |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Comments
Post a Comment